| Residental | 1st Mortgages | 2nd Mortgages |
|---|---|---|
| Max LTV | 75% | 75% |
| Brokerage Fee | Min. 2% – split 50/50 | Min. 2% – split 50/50 |
| Rates | Call For Current Rates | |
| Lending Areas | Major Urban Markets in BC | Major Urban Markets in BC |
| Minimum Beacon | NONE – LTV reduced if < 500 | NONE – LTV reduced if < 600 |
| Min / Max Mortgage | $100,000 – $50,000,000 | $100,000 – $50,000,000 |
| Income | Stated Income | Stated Income |
| GDS/TDS | No GDS/TDS | No GDS/TDS |
| Terms | 1 year open, Interest Only | 1 year open, Interest Only |
Reasonable rates, $100,000 to $50,000,000 maximum lending amounts, Open for repayment at any time, Interest-only payments
